High Velocity: Mountain Racing Challenge | |
---|---|
System | Sega Saturn |
Publisher | Atlus |
Genre | 3D Racing, Mountain Side, 2-Player Splitscreen |
Region | North America |
Release Date | 11/1995 |
In Library | Complete |
Ridge Racer | |
---|---|
System | Playstation |
Publisher | Namco |
Genre | 3D Racing |
Region | North America |
Release Date | 9/1995 |
In Library | Game Only |
Castlevania: Bloodlines | |
---|---|
System | Sega Genesis |
Publisher | Konami |
Region | North America |
Release Date | 3/1994 |
In Library | Complete |
Target Earth | |
---|---|
System | Sega Genesis |
Publisher | DreamWorks |
Region | North America |
Format | 4 Megabit |
Release Date | 6/1990 |
In Library | Game Only |
Contra Hard Corps | |
---|---|
System | Sega Genesis |
Publisher | Konami |
Region | North America |
Release Date | 8/1994 |
In Library | Complete |
Atari Jaguar (S-Video) and Genesis 32X (Composite) racers. Checkered Flag (0:17), Virtua Racing Deluxe (7:00), Power Drive Rally (21:52), Atari Karts (24:24), BC Racers 32X (27:42), Motocross Championship (37:03), Supercross (41:21), Super Burnout (46:10).
Silpheed | |
---|---|
System | Sega CD |
Publisher | Sega |
Region | North America |
Release Year | 1993 |
In Library | Complete |
Silpheed (SCD)Gameplay: 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8
StarBlade | |
---|---|
System | 3DO |
Publisher | Panasonic |
Region | Japan |
In Library | Complete |
Revenge of Shinobi, The | |
---|---|
System | Sega Genesis |
Publisher | Sega |
Genre | Side Scrolling Action, Special Magical Attacks, All-Star Enemies |
Region | North America |
Format | 4 Megabit Cartridge |
Release Date | 8/1989 |
In Library | Complete |