| Jewel Master |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Format | 4 Megabit |
|---|
| Release Year | 1991 |
|---|
| In Library | Complete |
|---|

| Populous |
| System | Super Nintendo |
| Publisher | Acclaim |
| Region | North America |
|---|
| Format | 4 Megabit |
|---|
| Release Date | 9/1991 |
|---|
| In Library | Boxed |
|---|

| Pilotwings |
| System | Super Nintendo |
| Publisher | Nintendo |
| Region | North America |
|---|
| Format | 4 Megabit, DSP |
|---|
| Release Date | 8/1991 |
|---|
| In Library | Boxed |
|---|

| HyperZone |
| System | Super Nintendo |
| Publisher | HAL |
| Region | North America |
|---|
| Format | 4 Megabit |
|---|
| Release Date | 9/1991 |
|---|

| Galaxy Force II |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Format | 8 Megabit |
|---|
| Release Date | 8/1991 |
|---|
| In Library | Complete |
|---|

| Hole in One Golf, HAL's |
| System | Super Nintendo |
| Publisher | HAL |
| Region | North America |
|---|
| Format | 8 Megabit |
|---|
| Release Year | 1991 |
|---|
| In Library | Boxed |
|---|

| Super Double Dragon |
| System | Super Nintendo |
| Publisher | Tradewest |
| Region | North America |
|---|
| Format | 8 Megabit |
|---|
| Release Date | 10/1992 |
|---|
| In Library | Complete |
|---|

| Super Monaco GP |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Format | 4 Megabit |
|---|
| Release Date | 10/1990 |
|---|
| In Library | Complete |
|---|
