| Jaws |
| System | Nintendo Entertainment System |
| Publisher | LJN |
| Region | North America |
|---|
| Release Date | 11/1987 |
|---|
|
|
| Jeopardy! |
| System | Nintendo 64 |
| Publisher | Take2 Interact |
| Region | North America |
|---|
| Release Date | 2/1998 |
|---|
|
| Jeopardy! |
| System | Nintendo Entertainment System |
| Publisher | GameTek |
| Region | North America |
|---|
| Release Date | 9/1988 |
|---|
|
| Jeopardy! |
| System | Playstation |
| Publisher | Hasbro Interact |
| Region | North America |
|---|
| Release Date | 12/1998 |
|---|
|
| Jeopardy! |
| System | Sega CD |
| Publisher | Sony |
| Region | North America |
|---|
| Release Year | 1994 |
|---|
|
| Jeopardy! |
| System | Sega Genesis |
| Publisher | GameTek |
| Region | North America |
|---|
| Release Year | 1993 |
|---|
|
| Jeopardy! |
| System | Super Nintendo |
| Publisher | GameTek |
| Region | North America |
|---|
| Release Date | 2/1993 |
|---|
|
|
|
|
|
|
| Jeopardy! Jr. Edition |
| System | Nintendo Entertainment System |
| Publisher | GameTek |
| Region | North America |
|---|
| Release Date | 10/1989 |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jersey Devil |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 5/1998 |
|---|
|
| Jersey Devil |
| System | Playstation |
| Publisher | Ocean |
| Region | Europe |
|---|
| Release Date | 12/1997 |
|---|
|