| Kagero |
| System | Playstation |
| Publisher | Tecmo |
| Region | Japan |
|---|
|
|
|
|
|
|
| Kaitei Daisensou |
| System | Sega Saturn |
| Publisher | Imagineer |
| Region | Japan |
|---|
| Release Date | 12/1995 |
|---|
|
|
|
|
|
|
|
| Kakinoki Shogi |
| System | Sega Saturn |
| Publisher | ASCII |
| Region | Japan |
|---|
| Release Date | 4/1995 |
|---|
|
|
| Kakyusei |
| System | Sega Saturn |
| Publisher | Elf |
| Region | Japan |
|---|
| Release Date | 4/1997 |
|---|
|
|
|
| Kamurai |
| System | Playstation |
| Publisher | Namco |
| Region | Japan |
|---|
|
| Kanazawa Shogi |
| System | Sega Saturn |
| Publisher | Seta |
| Region | Japan |
|---|
| Release Date | 11/1995 |
|---|
|
| Kao The Kangaroo |
| System | Dreamcast |
| Publisher | Titus |
| Region | North America |
|---|
| Release Date | 2/2001 |
|---|
|
| Karate Champ |
| System | Nintendo Entertainment System |
| Publisher | Data East |
| Region | North America |
|---|
| Release Date | 11/1986 |
|---|
|
| Karate Kid, The |
| System | Nintendo Entertainment System |
| Publisher | LJN |
| Region | North America |
|---|
| Release Date | 11/1987 |
|---|
|
| Karnov |
| System | Nintendo Entertainment System |
| Publisher | Data East |
| Region | North America |
|---|
| Release Date | 1/1988 |
|---|
|
| Karnov's Revenge |
| System | Neo-Geo |
| Publisher | SNK |
| Region | North America |
|---|
| Release Date | 4/1994 |
|---|
|
| Kart Challenge |
| System | Playstation |
| Publisher | Midas |
| Region | Europe |
|---|
| Release Date | 4/2001 |
|---|
|
|