| Mega Man Legends |
| System | Playstation |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 9/1998 |
|---|
|
| Mega Man Legends |
| System | Playstation |
| Publisher | Virgin |
| Region | Europe |
|---|
| Release Date | 12/1998 |
|---|
|
| Mega Man Legends 2 |
| System | Playstation |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 10/2000 |
|---|
|
|
|
| Mega Man X |
| System | Super Nintendo |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 1/1994 |
|---|
|
| Mega Man X2 |
| System | Super Nintendo |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 1/1995 |
|---|
|
| Mega Man X3 |
| System | Playstation |
| Publisher | Capcom |
| Region | Europe |
|---|
| Release Date | 7/1997 |
|---|
|
| Mega Man X3 |
| System | Sega Saturn |
| Publisher | Virgin |
| Region | Europe |
|---|
| Release Year | 1997 |
|---|
|
| Mega Man X3 |
| System | Super Nintendo |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 1/1996 |
|---|
|
| Mega Man X4 |
| System | Playstation |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 11/1997 |
|---|
|
| Mega Man X4 |
| System | Playstation |
| Publisher | Capcom |
| Region | Europe |
|---|
| Release Date | 12/1998 |
|---|
|
| Mega Man X4 |
| System | Sega Saturn |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 10/1997 |
|---|
|
| Mega Man X5 |
| System | Playstation |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 1/2001 |
|---|
|
| Mega Man X5 |
| System | Playstation |
| Publisher | Capcom |
| Region | Europe |
|---|
| Release Date | 8/2001 |
|---|
|
| Mega Man X6 |
| System | Playstation |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 12/2001 |
|---|
|
| Mega Man X6 |
| System | Playstation |
| Publisher | Capcom |
| Region | Europe |
|---|
| Release Date | 2/2002 |
|---|
|
| Mega Man's Soccer |
| System | Super Nintendo |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 5/1994 |
|---|
|
| Mega Turrican |
| System | Sega Genesis |
| Publisher | Data East |
| Region | North America |
|---|
| Release Date | 6/1994 |
|---|
|
| Megami Paradise |
| System | PC Engine DUO |
| Publisher | NEC |
| Region | Japan |
|---|
| Release Date | 9/1994 |
|---|
|
| MegaRace |
| System | 3DO |
| Publisher | Mindscape |
| Region | North America |
|---|
| Release Date | 9/1994 |
|---|
|
| MegaRace |
| System | 3DO |
| Publisher | SW Toolworks |
| Region | Japan |
|---|
|
| MegaRace |
| System | Sega CD |
| Publisher | SW Toolworks |
| Region | North America |
|---|
| Release Year | 1994 |
|---|
|
| Megaseed |
| System | Playstation |
| Publisher | Banpresto |
| Region | Japan |
|---|
|
|