|
Crusader: No Remorse |
System | Sega Saturn |
Publisher | Origin |
Genre | 3/4th Overhead Shooter, Weapon Variety, Superior AI to PS1 |
---|
Region | North America |
---|
Release Date | 12/1996 |
---|
Wanted | Yes |
---|
|
|
|
|
Crypt Killer |
System | Playstation |
Publisher | Konami |
Region | North America |
---|
Release Date | 2/1997 |
---|
|
Crypt Killer |
System | Playstation |
Publisher | Konami |
Region | Europe |
---|
Release Date | 5/1997 |
---|
|
Crypt Killer |
System | Sega Saturn |
Publisher | Konami |
Region | North America |
---|
Release Date | 4/1997 |
---|
|
Crypt Killer |
System | Sega Saturn |
Publisher | Konami |
Region | Europe |
---|
Release Year | 1997 |
---|
|
Crypt Killer |
System | Sega Saturn |
Publisher | Konami |
Region | Europe |
---|
Release Year | 1997 |
---|
|
Crystal Mines |
System | Nintendo Entertainment System |
Publisher | Color Dreams |
Region | North America |
---|
|
|
Crystalis |
System | Nintendo Entertainment System |
Publisher | SNK |
Region | North America |
---|
Release Date | 6/1990 |
---|
In Library | Complete |
---|
|
|
|
|
|
Cubic Gallery |
System | Sega Saturn |
Publisher | We Net |
Region | Japan |
---|
Release Date | 5/1996 |
---|
|
|
|
Culdcept |
System | Sega Saturn |
Publisher | Omiya Soft |
Region | Japan |
---|
Release Date | 10/1997 |
---|
|
|
Cutthroat Island |
System | Sega Genesis |
Publisher | Acclaim |
Region | North America |
---|
Release Year | 1995 |
---|
|
Cutthroat Island |
System | Super Nintendo |
Publisher | Acclaim |
Region | North America |
---|
Release Date | 2/1996 |
---|
|