| Hook |
| System | Super Nintendo |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 10/1992 |
|---|
|
| Hoops |
| System | Nintendo Entertainment System |
| Publisher | Jaleco |
| Region | North America |
|---|
| Release Date | 9/1989 |
|---|
|
| Hooters Road Trip |
| System | Playstation |
| Publisher | Ubi Soft |
| Region | North America |
|---|
| Release Date | 3/2004 |
|---|
|
| Hop Step Idol |
| System | Sega Saturn |
| Publisher | Media Entertain |
| Region | Japan |
|---|
| Release Date | 12/1997 |
|---|
|
| Horde, The |
| System | 3DO |
| Publisher | Crystal Dynamics |
| Region | North America |
|---|
| Release Date | 7/1994 |
|---|
|
| Horde, The |
| System | Sega Saturn |
| Publisher | Crystal Dynamics |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
|
| Horde, The |
| System | Sega Saturn |
| Publisher | Crystal Dynam |
| Region | Europe |
|---|
| Release Year | 1996 |
|---|
|
| Horde, The |
| System | Sega Saturn |
| Publisher | BMG Interactive |
| Region | Japan |
|---|
| Release Date | 3/1996 |
|---|
|
| Horned Owl |
| System | Playstation |
| Publisher | Sony |
| Region | Japan |
|---|
|
|
|
| Horror Story |
| System | PC Engine DUO |
| Publisher | NEC |
| Region | Japan |
|---|
| Release Date | 2/1993 |
|---|
|
| Horror Tour |
| System | Sega Saturn |
| Publisher | OCC |
| Region | Japan |
|---|
| Release Date | 3/1996 |
|---|
|
|
|
|
|
|
|
| Hot Shot |
| System | Playstation |
| Publisher | Phoenix |
| Region | Europe |
|---|
| Release Date | 3/2003 |
|---|
|
| Hot Shots Golf |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 4/1998 |
|---|
|
| Hot Shots Golf 2 |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 3/2000 |
|---|
|
| Hot Slots |
| System | Nintendo Entertainment System |
| Publisher | Panesian |
| Region | North America |
|---|
|
|
|
|
|
|