|
|
| Hyper V-Ball |
| System | Super Nintendo |
| Publisher | Mc O'River |
| Region | North America |
|---|
| Release Date | 10/1993 |
|---|
|
| Hyper Wars |
| System | PC Engine DUO |
| Publisher | Hudson |
| Region | Japan |
|---|
|
| HyperZone |
| System | Super Nintendo |
| Publisher | HAL |
| Region | North America |
|---|
| Format | 4 Megabit |
|---|
| Release Date | 9/1991 |
|---|

|
| I-War |
| System | Atari Jaguar |
| Publisher | Atari |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
|
| I. Q Final |
| System | Playstation |
| Publisher | Sony |
| Region | Japan |
|---|
|
| Ice Climber |
| System | Nintendo Entertainment System |
| Publisher | Nintendo |
| Region | North America |
|---|
| Release Date | 10/1985 |
|---|
|
| Ice Hockey |
| System | Nintendo Entertainment System |
| Publisher | Nintendo |
| Region | North America |
|---|
| Release Date | 3/1988 |
|---|
|
| Icebreaker |
| System | 3DO |
| Publisher | Panasonic |
| Region | North America |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Iggy's Reckin' Balls |
| System | Nintendo 64 |
| Publisher | Acclaim |
| Genre | 2.5D Racing, Chain grapple |
|---|
| Region | North America |
|---|
| Release Date | 8/1998 |
|---|
|
| Ignition Factor |
| System | Super Nintendo |
| Publisher | Jaleco |
| Region | North America |
|---|
| Release Date | 3/1995 |
|---|
|
|
|