|
|
|
|
|
|
| Lomax |
| System | Playstation |
| Publisher | Tomy |
| Region | Japan |
|---|
|
| Lomax |
| System | Playstation |
| Publisher | Psygnosis |
| Region | Europe |
|---|
| Release Date | 11/1996 |
|---|
|
| London Racer |
| System | Playstation |
| Publisher | Davilex |
| Region | Europe |
|---|
| Release Date | 8/2000 |
|---|
|
| London Racer II |
| System | Playstation |
| Publisher | Davilex |
| Region | Europe |
|---|
| Release Date | 6/2002 |
|---|
|
| Lone Ranger, The |
| System | Nintendo Entertainment System |
| Publisher | Konami |
| Region | North America |
|---|
| Release Date | 7/1991 |
|---|
|
| Lone Soldier |
| System | Playstation |
| Publisher | Telstar |
| Region | Europe |
|---|
| Release Date | 1/1996 |
|---|
|
|
| Loom |
| System | PC Engine DUO |
| Publisher | Victor |
| Region | Japan |
|---|
| Release Date | 9/1992 |
|---|
|
| Loom |
| System | Turbo CD |
| Publisher | Lucas Arts |
| Region | North America |
|---|
| Format | SUPER CD-ROM 2 |
|---|
| Release Year | 1992 |
|---|
|
| Looney Toons B-Ball |
| System | Super Nintendo |
| Publisher | SunSoft |
| Region | North America |
|---|
| Release Date | 3/1995 |
|---|
|
|
| Looney Tunes Racing |
| System | Playstation |
| Publisher | Infogrames |
| Region | North America |
|---|
| Release Date | 11/2000 |
|---|
|
|
|
|
|
| Loopz |
| System | Nintendo Entertainment System |
| Publisher | Mindscape |
| Region | North America |
|---|
| Release Date | 10/1990 |
|---|
|
|
| Lord of the Sword |
| System | Sega Master System |
| Publisher | Sega |
| Genre | Action |
|---|
| Region | North America |
|---|
| Release Year | 1988 |
|---|
|
| Lord of the Sword |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1988 |
|---|
|
| Lord of Wars |
| System | PC Engine DUO |
| Publisher | SystemSoft |
| Region | Japan |
|---|
| Release Date | 11/1991 |
|---|
|