| Lucienne's Quest |
| System | 3DO |
| Publisher | Panasonic |
| Region | North America |
|---|
| Release Date | 3/1996 |
|---|
|
| Lucifer Ring |
| System | Playstation |
| Publisher | Toshiba EMI |
| Region | Japan |
|---|
|
|
| Lucky Luke |
| System | Playstation |
| Publisher | Infogrames |
| Region | North America |
|---|
| Release Date | 10/1998 |
|---|
|
| Lucky Luke |
| System | Playstation |
| Publisher | Sammy |
| Region | Japan |
|---|
|
| Lucky Luke |
| System | Playstation |
| Publisher | Infogrames |
| Region | Europe |
|---|
| Release Date | 5/1998 |
|---|
|
|
|
|
|
| Lulu |
| System | Sega Saturn |
| Publisher | Sega |
| Region | Japan |
|---|
| Release Date | 11/1996 |
|---|
|
| Lunacy |
| System | Sega Saturn |
| Publisher | Atlus |
| Region | North America |
|---|
| Release Date | 3/1997 |
|---|
|
|
| Lunar 2: Eternal Blue |
| System | Sega CD |
| Publisher | Working Designs |
| Genre | Role Playing, Magic Experience, Cartoon Cinematics |
|---|
| Region | North America |
|---|
| Release Date | 6/1995 |
|---|
| In Library | Complete |
|---|
|
|
| Lunar Pool |
| System | Nintendo Entertainment System |
| Publisher | FCI |
| Region | North America |
|---|
| Release Date | 10/1987 |
|---|
|
|
|
|
| Lunar Wing |
| System | Playstation |
| Publisher | Unknown |
| Region | Japan |
|---|
|
|
|
|
| Lunar: The Silver Star |
| System | Sega CD |
| Publisher | Working Designs |
| Genre | Role Playing, Cartoon Cinematics |
|---|
| Region | North America |
|---|
| Release Year | 1993 |
|---|
| In Library | Complete |
|---|
|
|
|
|
|