| Magic Boy |
| System | Super Nintendo |
| Publisher | JVC |
| Region | North America |
|---|
| Release Date | 11/1996 |
|---|
|
| Magic Carpet |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Date | 3/1996 |
|---|
|
| Magic Carpet |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | Europe |
|---|
| Release Date | 3/1996 |
|---|
|
| Magic Carpet |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | Japan |
|---|
|
| Magic Carpet |
| System | Sega Saturn |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Year | 1996 |
|---|
|
| Magic Carpet |
| System | Sega Saturn |
| Publisher | Bullfrog |
| Region | Europe |
|---|
| Release Year | 1996 |
|---|
|
| Magic Carpet |
| System | Sega Saturn |
| Publisher | EA Victor |
| Region | Japan |
|---|
| Release Date | 12/1996 |
|---|
|
| Magic Darts |
| System | Nintendo Entertainment System |
| Publisher | Romstar |
| Region | North America |
|---|
| Release Date | 9/1991 |
|---|
|
|
|
|
|
|
|
|
|
| Magic Sword |
| System | Super Nintendo |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 8/1992 |
|---|
|
|
|
|
|
| Magical Chase |
| System | TurboGrafx-16 |
| Publisher | Quest |
| Region | North America |
|---|
| Format | HuCard |
|---|
| Release Year | 1991 |
|---|
|
|
| Magical Dinosaur Tour |
| System | Turbo CD |
| Publisher | NEC Avenue, Ltd. |
| Region | North America |
|---|
| Format | CD ROM |
|---|
| Release Year | 1990 |
|---|
|
| Magical Drop 2 |
| System | Sega Saturn |
| Publisher | Sega |
| Region | Japan |
|---|
| Release Date | 9/1996 |
|---|
|
| Magical Drop 3 |
| System | Sega Saturn |
| Publisher | Data East |
| Region | Japan |
|---|
| Release Date | 6/1997 |
|---|
|
| Magical Drop III |
| System | Playstation |
| Publisher | Swing! |
| Region | Europe |
|---|
| Release Date | 9/2000 |
|---|
|