This list contains 21 games rated 90% or above, 56 games rated between 80-89%, 38 games rated between 70-79%, 14 games rated 60-69%, 3 game rated 50-59%, 3 games rated between 40-49%, and 1 game rated 30-39%.

These scores were attained by averaging the scores from Gamespot and IGN, so they represent an average between two different review sites. These percentages are not representative of a "grade" as one would receive in school. A '50%' score should be viewed as completely average, anything above that should be viewed as above average.
E-mail me with suggestions or comments.

Sega's Dreamcast Page
Sony's Playstation game list
Entire PS2 gamelist


Sort by: Release / Exclusive / Explanations / Rating /

There are 123 games on this list.


Twisted Metal:Black ONLINE


90%-100%

Tony Hawk's Pro Skater 3
Metal Gear Solid 2: Sons of Liberty
Grand Theft Auto: Vice City
Gran Turismo™ 3: A-spec
Grand Theft Auto III
Twisted Metal: Black
Final Fantasy X
SSX Snowboarding
Devil May Cry
Suikoden 3
Virtua Fighter 4
Tekken Tag Tournament
Baldur's Gate: Dark Alliance
Jak and Daxter: The Precursor Legacy
Klonoa 2: Lunatea's Veil
Madden 2003 (Online)
Ace Combat 4
Half Life
ICO
Rayman 2 Revolution
Red Faction
TimeSplitters 2

87.5%-89%

Legacy of Kain: Soul Reaver 2
Frequency
Dead or Alive 2: Hard Core
Need For Speed Hot Pursuit 2

85%-87%

Tekken 4
Onimusha

Sky Odyssey
Sly Cooper and Theivius Racoonus
Gitaroo Man
Kingdom Hearts
WRC World Rally Championship
Maximo
Victorious Boxers
Midnight Club
Sega Sports Tennis
Time Splitters
Medal of Honor Frontline

82.5%-84%

Escape from Monkey Island
Monster Rancher 3
State Of Emergency
Theme Park Rollercoaster
Onimusha 2
Guilty Gear X
Shadow of Destiny
Silent Hill 2
Spyhunter
The Thing
Burnout
Stuntman
Unreal Tournament
Capcom Vs. SNK 2
Dark Cloud
Quake 3 Revolution

80%-82%

Rez
Ring of Red
SOCOM: U.S. Navy SEALs
Lord Of The Rings: The Two Towers
Giants
MDK 2: Armageddon
The Mark of Kri
Wipeout Fusion
Summoner 2
Harvest Moon: Save the Homeland
Le Mans 24 Hours
Headhunter
Max Payne
Kessen II
The Adventures of Cookie and Cream
Deus Ex
Gungriffon Blaze
Jade Cocoon 2
Summoner
Swing Away Golf
Smuggler's Run
Time Crisis II
Tokyo Extreme Racer: Zero

75%-79%

Drakan: The Ancients' Gates
Moto GP 2
Romance of the Three Kingdoms VII
Dynasty Tactics
Dynasty Warriors 2
Wizardry: Tale of the Forsaken Land
Dynasty Warriors 3
Kessen
Resident Evil Code: Veronica X
Vampire Night (Lightgun game)
Wild Arms 3
Fireblade
Ecco the Dolphin: Defender of the Future
Pirates Legend of Black Kat
Silpheed Lost Planet
MTV Music Generator 2
Robotech Battlecry
UFC Throwdown
Fatal Frame
Sky Gunner

70%-74.5%

Crazy Taxi
Way of the Samurai
Zone of the Enders
Aqua Aqua
Legacy of Kain: Blood Omen 2
Thunderstrike: Operation Phoenix
Armored Core 3
Winback: Covert Operations
Dual Hearts
Grandia 2
Gundam: Federation vs Zeon
F355 Challenge
Stretch Panic
Crash Bandicoot: The Wrath of Cortex
Extermination
Mister Mosquito
Sub Rebellion
Army Men Air Attack 2

60%-69%

Gadget Racers
Shadow Hearts
Forever Kingdom
Gundam: Zeonic Front
King's Field - The Ancient City
FantaVision
Gallop Racer
Lethal Skies
Gauntlet Dark Legacy
Eternal Ring
Gradius 3 & 4
Mad Maestro
Super Bust-A-Move
Evergrace

50%-59%

Kengo
18 Wheeler

City Crisis

40%-49%

Dark Angel: Vampire Apocalypse
Silent Scope 3
Dino Stalker

30%-39%

The Legend of Alon Dar (unique concepts, "unfun")

N/A/10 N/A/10


IGN / Gamespot

9.7/10 10/10 19.7
9.7/10 9.6/10 19.3
9.7/10 9.6/10 19.3
9.8/10 9.4/10 19.2
9.6/10 9.6/10 19.2
9.6/10 9.5/10 19.1
9.5/10 9.3/10 18.8
9.4/10 9.4/10 18.8
9.6/10 9.1/10 18.7
9.4/10 9.1/10 18.5
9.3/10 9.3/10 18.6
8.7/10 9.6/10 18.3
9.4/10 8.8/10 18.2
9.4/10 8.8/10 18.2
9.2/10 8.9/10 18.1
9.1/10 9.0/10 18.1
9.1/10 8.8/10 17.9
9.1/10 8.8/10 17.9
9.4/10 8.5/10 17.9
8.8/10 9.1/10 17.9
9.1/10 8.8/10 17.9
9.2/10 8.7/10 17.9

IGN / Gamespot

9.0/10 8.8/10 17.8
9.0/10 8.7/10 17.7
8.7/10 8.9/10 17.6
9.0/10 8.5/10 17.5

IGN / Gamespot

9.0/10 8.4/10 17.4
8.9/10 8.4/10 17.3
9.0/10 8.3/10 17.3
8.5/10 7.8/10 17.3
8.5/10 8.7/10 17.2
9.0/10 8.2/10 17.2
8.7/10 8.5/10 17.2
9.2/10 7.9/10 17.1
8.6/10 8.5/10 17.1
8.6/10 8.4/10 17.0
8.5/10 8.5/10 17.0
8.6/10 8.4/10 17.0
9.0/10 8.0/10 17.0

IGN / Gamespot

8.7/10 8.1/10 16.8
7.9/10 8.4/10 16.8
8.3/10 8.5/10 16.8
8.4/10 8.3/10 16.8
8.9/10 7.9/10 16.8
8.8/10 7.9/10 16.7
8.5/10 8.2/10 16.7
9.0/10 7.7/10 16.7
8.9/10 7.8/10 16.7
8.3/10 8.4/10 16.7
8.6/10 8.0/10 16.6
8.6/10 8.0/10 16.6
8.4/10 8.2/10 16.6
8.4/10 8.1/10 16.5
8.4/10 8.1/10 16.5
8.8/10 7.7/10 16.5

IGN / Gamespot

8.5/10 7.9/10 16.4
8.5/10 7.9/10 16.4
7.5/10 8.9/10 16.4
8.3/10 8.1/10 16.4
8.0/10 8.3/10 16.3
8.7/10 7.6/10 16.3
8.8/10 7.5/10 16.3
9.0/10 7.3/10 16.3
8.4/10 7.9/10 16.3
N/A/10 8.1/10 16.2
8.0/10 8.2/10 16.2
8.4/10 7.7/10 16.1
8.1/10 8.0/10 16.1
8.4/10 7.7/10 16.1
7.9/10 8.1/10 16.0
7.9/10 8.1/10 16.0
8.4/10 7.6/10 16.0
7.9/10 8.1/10 16.0
8.3/10 7.7/10 16.0
7.3/10 8.7/10 16.0
7.9/10 8.0/10 15.9
8.7/10 7.2/10 15.9
8.3/10 7.6/10 15.9

IGN / Gamespot

8.1/10 7.7/10 15.8
7.8/10 8.0/10 15.8
8.5/10 7.3/10 15.8
7.6/10 8.2/10 15.8
7.9/10 7.8/10 15.7
7.2/10 8.5/10 15.7
8.5/10 7.1/10 15.6
8.1/10 7.4/10 15.5
6.5/10 9.0/10 15.5
7.3/10 8.1/10 15.4
7.9/10 7.5/10 15.4
7.7/10 7.6/10 15.3
7.8/10 7.4/10 15.2
7.3/10 7.8/10 15.1
8.3/10 6.8/10 15.1
8.0/10 7.0/10 15.0
8.2/10 6.8/10 15.0
7.4/10 7.6/10 15.0
7.9/10 7.1/10 15.0
7.8/10 7.2/10 15.0

IGN / Gamespot

7.1/10 7.8/10 14.9
7.8/10 7.1/10 14.9
7.5/10 7.4/10 14.9
7.7/10 7.1/10 14.8
7.4/10 7.4/10 14.8
7.0/10 7.8/10 14.8
7.3/10 7.5/10 14.8
7.3/10 7.2/10 14.5
7.0/10 7.5/10 14.5
7.0/10 7.4/10 14.4
7.0/10 7.4/10 14.4
7.8/10 7.5/10 14.3
7.0/10 7.1/10 14.1
7.4/10 6.6/10 14.0
6.9/10 7.1/10 14.0
7.5/10 6.4/10 13.9
7.0/10 6.9/10 13.9
7.0/10 6.7/10 13.7

IGN / Gamespot

6.0/10 7.4/10 13.4
5.5/10 7.9/10 13.4
7.0/10 6.3/10 13.3
6.5/10 6.8/10 13.3
6.6/10 6.6/10 13.2
6.5/10 6.6/10 13.1
7.9/10 5.1/10 13.0
4.9/10 8.0/10 12.9
6.7/10 6.2/10 12.9
6.5/10 6.3/10 12.8
6.5/10 6.3/10 12.8
6.5/10 6.3/10 12.8
7.0/10 5.4/10 12.4
7.2/10 5.2/10 12.4

IGN / Gamespot

6.0/10 5.9/10 11.9
5.5/10 6.3/10 11.8
4.8/10 6.3/10 11.1

IGN / Gamespot

5.2/10 3.9/10 9.1
4.0/10 5.0/10 9.0
4.0/10 4.6/10 8.6

IGN / Gamespot

4.3/10 3.5/10 7.8